The 3 Axis 40X Zoom 4K drone gimbal camera with target object tracking function. widely used for drone inspection, powerline inspection, tower inspection, and also for security, surveillance, it is the best industry drone inspection gimbal camera.
Main Features:
- 3 Axis gimbal which features high stability, small size, lightweight, and low power consumption.
- 25.9MP Panasonic 1/2.3inch CMOS sensors, F1.8~F3.6 (f=4.08~81.6mm).
- Photo ;25.9MP(16:9) 6784*3816
- Video ,4k:3840*2160/30p FHD:1080/60p (HD:720/30p)
- the drone gimbal camera support 20x optical zoom under 4K video, and 25x iA zoom under 4K video, total 40x (FHD) zoom.
- The target tracking function is supported.
Specification:
Hardware Parameter | |
Working voltage | 12V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 780~1000mA @ 12V |
Idle current | 780mA @ 12V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(HD output 1080P 60fps) / IP |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) (2*SD card for tracking version, one for 4K record, another one for tracker 1080p record) |
Control method | PWM / TTL / SBUS |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: -160°~160°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
40X zoom ginmbal Camera Spec | |
Imager Sensor | Panasonic 1/2.3inch CMOS |
Lens | F1.8~F3.6(f=4.08~81.6mm) |
Zoom | Optical zoom:20x, iA zoom:25x(4k) / 40x(FHD) |
Total pixel | 25.9MP |
Record effective pixel | 4k:8.29MP / FHD:6.10MP(16:9) |
Picture effective pixel | 25.9MP(16:9) 6784*3816 |
Optical Image Stabilization | 5 axis Optical Image Stabilization |
Record format | MPEG-4 |
Record pixel | 4k:3840*2160/30p FHD:1080/60p (HD:720/30p) |
Record shutter speed(Manual) | 1/30 ~ 1/8000 |
Picture format | JPEG |
Picture pixel | 20.4M(4:3) |
Picture shutter speed(Manual) | 1/2 ~ 1/2000 |
Dynamic range | 65dB |
Min object distance | 1.5M |
Viewing angle | Horizontal: 53.2°(Wide end) ~ 5.65°(Tele end) |
Vertical: 39.8°(wide end) ~ 4.2°(tele end) | |
Focus: 66.6°(wide end) ~ 7.2°(tele end) | |
Sync system | Progressive scanning |
Local video | 1080P 30fps local TF card |
HD output | 1080P/720/480P 60fps HDMI1.4 |
S/N ratio | 38dB |
Min illumination | Color 0.05lux@F1.6 |
Backlight compensation | Backlight compensation/strong light inhibition |
Gain | Auto |
White balance | Auto/Manual |
Control system | UART/IR/PWM |
Communication protocol | PELCO-D, Hitachi protocol or VISCA |
Focus | Auto/Manual/One-time automatic focus |
Focus speed | 2s |
Lens initialization | Built-in |
User presetting bit | 20 sets |
Image rotation | 180°, Horizontal/Vertical mirror image |
Facial recognition | √ |
Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | 32 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Packing Information | |
N.W. | 647g |
Product meas. | 153*96*140mm |
Accessories | 1pc gimbal camera device, 16pcs screws / Hight quality plastic box with foam cushion |
G.W. | 2660g |
Package meas. | 360*300*250mm |